Enjoy some comfort food, no matter how far out you’ve trekked. This AlpineAire Foods Homestyle Chicken Pot Pie features tender chicken in a buttery gravy with peas, onions, carrots and thyme.
Features
- Easy to prepare; just add hot water to the fill line without the need of a measuring cup; ready in 10-12 minutes
- The AlpineAire Foods Homestyle Chicken Pot Pie has a 5-year shelf life
- Nutrition facts and ingredients displayed here may differ from what is printed on the packaging; information on packaging reflects actual contents
Made in USA.
Technical Specs
| Best Use | Backpacking |
|---|---|
| Serving Size | 1.5 cups |
| Servings per Container | 1 serving(s) |
| Calories per Serving | 570 |
| Calories from Fat | 90 |
| Total Fat | 10 grams |
| Saturated Fat | 4.5 grams |
| Trans Fat | 0 grams |
| Cholesterol | 70 milligrams |
| Sodium | 1,550 milligrams |
| Carbohydrates | 56 grams |
| Potassium | 2,224 milligrams |
| Dietary Fiber | 5 grams |
| Sugars | 17 grams |
| Protein | 37 grams |
| Meat | Chicken |
| Gluten Free | Yes |
| Net Weight | 5.5 ounces |

















Reviews
There are no reviews yet.